-
Brand
- MFR #PRO+G75-76N RH PV
- Zoro #G9984161
- UPC #020352636252
- Country of OriginMultiple
- Category
Dimensions
| Jacket Dia. | 26 1/4 in |
| Height to Top of Heater | 60 1/8 in |
| Draft Hood Size | 3 in 4 in |
| Overall Height – Water Heaters | 72 in |
| Height to Hot Side Connection | 60 1/8 in |
| Manufacturers Warranty Length | Limited 8 yr Tank and Parts |
| Top Water Connection Size | 1 in |
| Height to T and P Opening | 53 1/4 in |
| Height to Gas Connection | 14 1/4 in |
| Height to Top of Vent Connection | 72″ |
| Height to Cold Side Connection | 60 1/8 in |
| Manufacturer Warranty Length | 8 yr Limited Tank and Parts |
| Overall Height | 71.88 in |
| Tank Diameter | 26.25 in |
| Gas Inlet Size | 1/2 in |
| Hot Outlet Size | 1 in |
| Cold Inlet Size | 1 in |
| Height to Cold Inlet | 60.12 in |
| Height to T and P Valve | 53.25 in |
| Vent Connection Size | 3 in; 4 in |
| Overall Dimensions – Ht. x Dia. | 71.88 in x 26.25 in |
| Height to Hot Outlet | 60.12 in |
| Tank Height | 60.13 in |
| Height to Gas Inlet | 14.5 in |
Description
Residential Gas Water Heater, Fuel Type Natural Gas, Low NOx Yes, First Hour Rating 110 gal, Gas Inlet Size 1/2 in, Maximum Heating Capacity 75,100 BTU/ft/sq ft/hr/ Degrees F, Overall Height 71.88 in, Tank Diameter 26.25 in, Included Valves Temperature and Pressure Relief, Tank Capacity 75 gal, Hot Outlet Size 1 in, Maximum Recovery Flow Rate 72.8 gph @ 40 Degrees F, Market Commercial, Residential, Vent Type Power Vent, Cold Inlet Size 1 in, Energy Factor 0.59, Environment Indoor






Reviews
There are no reviews yet.