-
Brand
- MFR #GHE80SU-130
- Zoro #G5075222
- UPC #203526694023
- Country of OriginUnited States
- Category
Dimensions
| Jacket Dia. | 26 1/4 in |
| Height to Top of Heater | 67 7/8 in |
| Draft Hood Size | 3 in |
| Overall Height – Water Heaters | 67 7/8 in |
| Height to Hot Side Connection | 57 1/2 in |
| Manufacturers Warranty Length | Limited 3 yr Tank and 1 yr Parts |
| Height to Gas Connection | 70 in |
| Side Water Connection Size | 2 in |
| Height to T and P Opening | 57 7/16 in |
| Height to Top of Vent Connection | 57.43″ |
| Top Water Connection Size | 1 1/2 in |
| Height to Cold Side Connection | 13 in |
| Height to Cold Inlet | 13 in |
| Manufacturer Warranty Length | 3 yr Limited Tank |
| Overall Dimensions – Ht. x Dia. | 70.06 in x 26.38 in |
| Tank Height | 60.5 in |
| Overall Height | 70.06 in |
| Height to Gas Inlet | 70 in |
| Hot Outlet Size | 1 1/2 in |
| Vent Connection Size | 2 in; 3 in; 4 in; 6 in |
| Tank Diameter | 26.38 in |
| Height to Hot Outlet | 57.5 in |
| Gas Inlet Size | 3/4 in |
| Height to T and P Valve | 57.43 in |
Description
Commercial Gas Water Heater, Fuel Type Natural Gas, Low NOx Yes, First Hour Rating 209 gal, Gas Inlet Size 3/4 in, Maximum Heating Capacity 130,000 BTU/ft/sq ft/hr/ Degrees F, Overall Height 70.06 in, Tank Diameter 26.38 in, Included Valves Drain, Temperature and Pressure Relief, Tank Capacity 80 gal, Hot Outlet Size 1 1/2 in, Maximum Recovery Flow Rate 382 gph @ 40 Degrees F, Market Commercial, Vent Type Direct Vent; Power Vent, Compatible Systems and Services EcoNet, Condensing Yes







Reviews
There are no reviews yet.