-
Brand
- MFR #ELD66-TB 480V
- Zoro #G704319467
- UPC #020352690872
- Country of OriginUnited States
- Category
Dimensions
| Hot Outlet Size | 3/4 in |
| Overall Depth | 22 in |
| Tank Diameter | 22.25 in |
| Overall H x Dia. | 59.4 in x 22.25 in |
| Cold Inlet Size | 3/4 in |
| Manufacturer Warranty Length | 1 yr Limited Parts, 3 yr Limited Upgradable to 5 yr |
Details
| Commercial / Residential | Commercial |
| Uniform Energy Factor | 0.93 |
| Max. Pressure | 150 psi |
| Number of Elements | 2 |
| Energy Factor | 0.93 |
| Item | Electric Water Heater |
| First Hour Rating | Not Applicable |
| Cold Inlet Type | NPT |
| Equivalent BtuH | 41,288 BtuH |
| Tank Insulation Material | Polyurethane |
| Element Material | Copper, Magnesium Oxide |
| Thermal Efficiency | 98 % |
| Maximum Water Pressure | 150 psi |
| Market | Commercial |
| Operating Voltage | 480V AC |
| Hot Outlet Type | NPT |
| Power Consumption | 12,100 W |
| Thermostat Mounting | Surface |
Description
Electric Water Heater, Operating Voltage 480V AC, Phase Single, Three, Equivalent BtuH 41,288 BtuH, First Hour Rating Not Applicable, Overall Height 59.4 in, Power Consumption 12,100 W, Tank Capacity 65 gal, Tank Diameter 22.25 in, Market Commercial, Number of Elements 2, Automatic Thermostat Yes, Cold Inlet Size 3/4 in, Cold Inlet Type NPT, Element Material Copper, Magnesium Oxide, Energy Factor 0.93





Reviews
There are no reviews yet.